| Angle measurement | |
| Angle Accuracy | 2'' |
| Angle measurement method | Absolute Encoding |
| Display resolution | 1″ |
| Distance measurement | |
| Range | Reflectorless: 1000 m Reflective sheet: 2000 m Single prism :4000 m |
| Accuracy | Prism group: ±(2mm+2ppm) Reflectorless: ±(3mm+2ppm) Reflective sheet: ±(3mm+2ppm) |
| Measurement time |
Initial fine measurement: < 0.7s Rapid measurement: < 0.5s Tracking measurement: < 0.3s |
| Minimum display | Measure and track : 0.1mm |
| Telescope | |
| Image | Erect |
| Magnification | 30X |
| Field of View | 1°30′ |
| Minimum Focusing Distance | 1.7m |
| Resolution | 2.8'' |
| compensator | |
| System | Dual-Axis Compensation |
| Compensation Range | ±4' |
| Setting precision | ±6'' |
| Trigger | Under battery house |
| Vial | |
| Tube Level | 30″ / 2 mm |
| Circular Vial | 8′ / 2 mm |
| Laser Plummet | Red laser 635nm |
| Communication | |
| Operation System | Android 14 |
| CPU | MT6769 |
| Storage | 4GB RAM + 64GB ROM |
| Interface | 1x Nano sim slot 1xType-C 1xUSB2.0 |
| Bluetooth | BT5.0 BLE |
| Wifi | WLAN 1×1 802.11a/b/g/n/ac (Dual Band 2.4 & 5GHz) |
| 2G/3G/4G | GSM: 850/900/1800/1900 WCDMA: B1/B2/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12 /B13/B17/B20/B25/B26/B28/B66 |
| Display | |
| Display | Dual-side LCD graphic touch screen |
| Size | 6'' |
| Resolution | 1280*720 |
| Graphic Display | Max: 99999999.999 m Min:0.1 mm |
| Battery | |
| Li-ion battery capacity | Rechargeable Li-ion battery 7.2V (DC) / 7000mAh |
| Working hours | 10 hours |
| Environment | |
| Operating Temperature | -20℃ ~+50℃( -4℉ to +122℉) |
| Storage Temperature | -40℃ ~+50℃(-40℉ to + 122℉) |
| Temperature & pressure input | auto correction |
| Dust&Water Proof | IP55,95%, non-condensing |
| Size & Weight | |
| Size | 200 x 200 x 355 mm (7.68 x 7.28 x 14.37 in) |
| Weight | 5.6kg |

AM02i Android Total Station Brochure EN

